gold & silver Price list
We believe in absolute transparency, which is why we regularly update our prices, ensuring you always have the most accurate information for your investment decisions.
Real-time Updates
unparalleled accuracy
Our prices are linked to the current metal trading prices as featured on https://goldprice.org, providing you with real-time data and unparalleled accuracy.
All prices include value-added tax (VAT) for all precious metals, except for Gold Krugerrands. Whether you’re buying or selling, our pricelist serves as your trustworthy compass in the dynamic world of precious metals. What you see here is what you can expect when you visit one of our stores or do an online transaction.
Please note, we can only confirm orders between 8:00am and 2:00pm on business days.
Last Updated
| last_update |
|---|
| 07 Nov 2025 at 11:58 AM |
KRUGERRANDS BUYING AND SELLING PRICES
| Denomination | Buying price | Selling price | productid |
|---|---|---|---|
| 1oz | 69,470.98 | 73,639.23 | 3,086 |
| 1/2oz | 34,735.49 | 37,861.68 | 3,169 |
| 1/4oz | 17,367.74 | 19,451.87 | 3,171 |
| 1/10oz | 6,947.10 | 7,989.16 | 3,176 |
| Silver 1oz | 1,019.68 | 1,175.06 | 3,177 |
OTHER BULLION SELLING PRICES
WE SELL CASTED BARS
| productid | size | price |
|---|---|---|
| 3,186 | 100g Ag | 3,778.34 |
| 3,187 | 500g Ag | 18,111.04 |
| 3,188 | 1000g Ag | 35,129.18 |
WE SELL MINTED BARS
| productid | size | price |
|---|---|---|
| 3,183 | 100g Au | 274,868.28 |
| 3,182 | 50g Au | 141,287.44 |
| 3,180 | 10g Au | 29,285.03 |
| 0 | 1oz Ag | 1,563.51 |
PRECIOUS METALS BUYING PRICES
WE BUY GOLD
| Purity | Buying price |
|---|---|
| 9ct | 722.49 |
| 18ct | 1,444.99 |
| 22ct | 1,766.09 |
| 24ct | 1,926.65 |
WE BUY SILVER
| Purity | Buying price |
|---|---|
| 50% | 7.81 |
| 80% | 12.49 |
| 92.5% | 14.36 |
| 99% | 15.46 |
WE BUY PLATINUM
| Purity | Buying price |
|---|---|
| 50% | 373.89 |
| 80% | 598.23 |
| 95% | 710.40 |
| 99% | 740.31 |
WE BUY PALLADIUM
| Purity | Buying price |
|---|---|
| 50% | 330.13 |
| 80% | 528.21 |
| 95% | 627.25 |
| 99% | 653.66 |
R/$ -
| price |
|---|
| 17.34 |
AU -
| price |
|---|
| 4,006.40 |
AG -
| price |
|---|
| 48.70 |
PT -
| price |
|---|
| 1,555.00 |
PD -
| price |
|---|
| 1,373.00 |
CURRENT AND HISTORIC GOLD PRICE CHART
To filter pricing by metal type please click on the name to add or remove comparative data.