Pricelist
We believe in absolute transparency, which is why we regularly update our prices, ensuring you always have the most accurate information for your investment decisions.
Real-time Updates
unparalleled accuracy
Our prices are linked to the current metal trading prices as featured on https://goldprice.org, providing you with real-time data and unparalleled accuracy.
Whether you’re buying or selling, our pricelist serves as your trustworthy compass in the dynamic world of precious metals. Please note, prices include value-added tax (VAT) for all precious metals, except for Gold Krugerrands.
Last Updated
last_update |
---|
05 Oct 2024 at 08:02 AM |
KRUGERRANDS BUYING AND SELLING PRICES
Denomination | Buying price | Selling price | productid |
---|---|---|---|
1oz | 46,406.22 | 49,190.59 | 3,086 |
1/2oz | 23,203.11 | 25,291.39 | 3,169 |
1/4oz | 11,601.55 | 12,993.74 | 3,171 |
1/10oz | 4,640.62 | 5,336.71 | 3,176 |
Silver 1oz | 678.98 | 782.45 | 3,177 |
OTHER BULLION SELLING PRICES
WE SELL CASTED BARS
productid | size | price |
---|---|---|
3,186 | 100g Ag | 2,515.90 |
3,187 | 500g Ag | 12,059.69 |
3,188 | 1000g Ag | 23,391.64 |
WE SELL MINTED BARS
productid | size | price |
---|---|---|
3,183 | 100g Au | 183,610.45 |
3,182 | 50g Au | 94,379.20 |
3,180 | 10g Au | 19,562.23 |
0 | 1oz Ag | 1,041.10 |
PRECIOUS METALS BUYING PRICES
WE BUY GOLD
Purity | Buying price |
---|---|
9ct | 482.62 |
18ct | 965.24 |
22ct | 1,179.74 |
24ct | 1,286.99 |
WE BUY SILVER
Purity | Buying price |
---|---|
50% | 5.20 |
80% | 8.32 |
92.5% | 9.56 |
99% | 10.29 |
WE BUY PLATINUM
Purity | Buying price |
---|---|
50% | 239.86 |
80% | 383.77 |
95% | 455.73 |
99% | 474.92 |
WE BUY PALLADIUM
Purity | Buying price |
---|---|
50% | 242.04 |
80% | 387.27 |
95% | 459.88 |
99% | 479.24 |
R/$ -
price |
---|
17.49 |
AU -
price |
---|
2,653.30 |
AG -
price |
---|
32.15 |
PT -
price |
---|
989.00 |
PD -
price |
---|
998.00 |
CURRENT AND HISTORIC GOLD PRICE CHART
To filter pricing by metal type please click on the name to add or remove comparative data.