Pricelist
We believe in absolute transparency, which is why we regularly update our prices, ensuring you always have the most accurate information for your investment decisions.
Real-time Updates
unparalleled accuracy
Our prices are linked to the current metal trading prices as featured on https://goldprice.org, providing you with real-time data and unparalleled accuracy.
Whether you’re buying or selling, our pricelist serves as your trustworthy compass in the dynamic world of precious metals. Please note, prices include value-added tax (VAT) for all precious metals, except for Gold Krugerrands.
Last Updated
last_update |
---|
20 Jan 2025 at 12:05 PM |
KRUGERRANDS BUYING AND SELLING PRICES
Denomination | Buying price | Selling price | productid |
---|---|---|---|
1oz | 50,718.75 | 53,761.88 | 3,086 |
1/2oz | 25,359.38 | 27,641.72 | 3,169 |
1/4oz | 12,679.69 | 14,201.25 | 3,171 |
1/10oz | 5,071.88 | 5,832.66 | 3,176 |
Silver 1oz | 686.01 | 790.55 | 3,177 |
OTHER BULLION SELLING PRICES
WE SELL CASTED BARS
productid | size | price |
---|---|---|
3,186 | 100g Ag | 2,541.95 |
3,187 | 500g Ag | 12,184.55 |
3,188 | 1000g Ag | 23,633.82 |
WE SELL MINTED BARS
productid | size | price |
---|---|---|
3,183 | 100g Au | 200,673.38 |
3,182 | 50g Au | 103,149.87 |
3,180 | 10g Au | 21,380.15 |
0 | 1oz Ag | 1,051.88 |
PRECIOUS METALS BUYING PRICES
WE BUY GOLD
Purity | Buying price |
---|---|
9ct | 527.47 |
18ct | 1,054.94 |
22ct | 1,289.37 |
24ct | 1,406.59 |
WE BUY SILVER
Purity | Buying price |
---|---|
50% | 5.25 |
80% | 8.40 |
92.5% | 9.66 |
99% | 10.40 |
WE BUY PLATINUM
Purity | Buying price |
---|---|
50% | 244.14 |
80% | 390.62 |
95% | 463.86 |
99% | 483.39 |
WE BUY PALLADIUM
Purity | Buying price |
---|---|
50% | 241.80 |
80% | 386.88 |
95% | 459.42 |
99% | 478.76 |
R/$ -
price |
---|
18.75 |
AU -
price |
---|
2,705.00 |
AG -
price |
---|
30.30 |
PT -
price |
---|
939.00 |
PD -
price |
---|
930.00 |
CURRENT AND HISTORIC GOLD PRICE CHART
To filter pricing by metal type please click on the name to add or remove comparative data.